Rankings
What the record shows
Five rankings across 314 models, built only from quantities that hold up without production-volume data.
There is no “most reliable cars” table here. Ranking one model against another on complaint rate requires knowing how many of each were built, and no free public dataset provides US production volume by model year. Rather than publish a ranking we know to be wrong, we publish none. Read why.
Worst single model year
How far a model's worst year rose above its own median. Comparable between models because each is measured against itself. Limited to models with at least 6 fully-scored years.
| # | Model | vs own median | Grade |
|---|---|---|---|
| 1 | Volkswagen GTI | 16.61× | C |
| 2 | Toyota Prius | 14.21× | C |
| 3 | Hyundai Tucson | 9.80× | C |
| 4 | Nissan Pathfinder | 9.25× | C |
| 5 | Ford F-250 | 8.83× | C |
| 6 | Jeep Compass | 8.34× | C |
| 7 | GMC Yukon | 8.15× | C |
| 8 | Cadillac ATS | 7.85× | C |
| 9 | GMC Canyon | 7.67× | B |
| 10 | Chrysler 200 | 7.22× | C |
Most complaints on record
Absolute counts inside each year's 60-month window. High-volume models will naturally appear here — this is a measure of report volume, not of failure rate.
| # | Model | Complaints | Grade |
|---|---|---|---|
| 1 | Ford F-150 | 11,729 | C |
| 2 | Jeep Wrangler | 10,729 | C |
| 3 | Ford Escape | 9,694 | C |
| 4 | Ford Fusion | 9,520 | C |
| 5 | Jeep Grand Cherokee | 9,179 | C |
| 6 | Honda CR-V | 9,060 | C |
| 7 | Ram 1500 | 8,713 | D |
| 8 | Jeep Cherokee | 7,939 | C |
| 9 | Ford Explorer | 7,715 | C |
| 10 | Ford Focus | 7,503 | C |
Most recall campaigns
Distinct campaigns across all scored years. A recall is a matter of record: the manufacturer filed a defect report.
| # | Model | Campaigns | Grade |
|---|---|---|---|
| 1 | Ram 1500 | 166 | D |
| 2 | Ram 3500 | 147 | C |
| 3 | Ford Explorer | 145 | C |
| 4 | Ford F-150 | 136 | C |
| 5 | Mercedes-Benz Sprinter 2500 | 126 | C |
| 6 | Ram 2500 | 126 | C |
| 7 | BMW X5 | 110 | D |
| 8 | Ford Escape | 110 | C |
| 9 | Jeep Grand Cherokee | 109 | C |
| 10 | Jeep Wrangler | 106 | C |
Most Park It campaigns
Campaigns NHTSA flagged Park It or Park Outside — the regulator advised owners to stop driving or stop parking indoors.
| # | Model | Park-it campaigns | Grade |
|---|---|---|---|
| 1 | Ford Mustang | 6 | C |
| 2 | Jeep Wrangler | 6 | C |
| 3 | BMW X5 | 5 | D |
| 4 | BMW X6 | 5 | C |
| 5 | Chevrolet Bolt EV | 5 | C |
| 6 | Dodge Challenger | 5 | C |
| 7 | Hyundai Santa FE Sport | 5 | C |
| 8 | Hyundai Tucson | 5 | C |
Most fire-involved complaints
Complaints where the filer reported a fire. Allegations, not confirmed causes.
| # | Model | Fire reports | Grade |
|---|---|---|---|
| 1 | Jeep Wrangler | 260 | C |
| 2 | Jeep Grand Cherokee | 183 | C |
| 3 | Ford F-150 | 174 | C |
| 4 | Ram 1500 | 172 | D |
| 5 | Dodge Charger | 160 | C |
| 6 | Ford Escape | 152 | C |
| 7 | Kia Soul | 117 | C |
| 8 | Hyundai Sonata | 110 | C |