GMC Yukon
2,018 complaints across 12 scored model years and 46 recall campaigns.
2015 · 2021
2012 · 2020
Year by year
Severity-weighted complaints filed in each model year’s first 60 months on the road, so every year is measured over an identical window.
| Year | vs median | Grade |
|---|---|---|
| 2010 | 0.68× | C |
| 2011 | 0.75× | C |
| 2012 | 0.42× | B |
| 2013 | 1.29× | D |
| 2014 | 0.53× | B |
| 2015 | 11.60× | F |
| 2016 | 4.83× | F |
| 2017 | 2.36× | F |
| 2018 | 1.25× | C |
| 2019 | 0.72× | B |
| 2020 | 0.28× | B |
| 2021 | 8.15× | F |
| 2022 P | 7.21× | F |
| 2023 P | 8.97× | F |
| 2024 P | 4.04× | F |
| 2025 P | 1.94× | D |
P — provisional. These years have not completed 60 months on the road, so their totals are incomplete and they are excluded from the verdict.
What it costs to run
EPA figures for the most recent model year on record.
| Combined MPG | 17 |
|---|---|
| City / Highway | 15 / 20 |
| Engine | 5.3L, 8 cyl |
| Drive | Rear-Wheel Drive |
| Annual fuel cost | $3,600 |
Recalls
46 campaigns on record, 2 carrying a Park It or Park Outside warning.
| Campaign | Component | Units affected |
|---|---|---|
| 16V651000 | AIR BAGS:FRONTAL | 3,640,162 |
| 19V645000 | SERVICE BRAKES, HYDRAULIC:POWER ASSIST:VACUUM | 3,456,719 |
| 21V050000 | AIR BAGS:FRONTAL:PASSENGER SIDE:INFLATOR MODULE | 2,641,272 |
| 21V054000 | AIR BAGS:FRONTAL:PASSENGER SIDE:INFLATOR MODULE | 1,778,128 |
| 18V586000 | STEERING:ELECTRIC POWER ASSIST SYSTEM | 1,015,918 |
| 22V903000 | EXTERIOR LIGHTING:LIGHTING CONTROL MODULE:SOFTWARE | 740,108 |
| 21V053000 | AIR BAGS:FRONTAL:PASSENGER SIDE:INFLATOR MODULE | 692,526 |
| 19V761000 | SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP:WHEEL SPEED SENSOR/TONE RING | 652,967 |
+ 38 further campaigns
Others in Full-Size SUVs
Same body and size class. Each grade describes that model against its own history — these are not ranked against each other.
| Model | Years to avoid | Grade |
|---|---|---|
| BMW X7 | none flagged | C |
| Buick Enclave | 20102011 | C |
| Cadillac Escalade | 20162021 | B |
| Chevrolet Suburban | 20152021 | C |
| Chevrolet Tahoe | 20152021 | C |
| Ford Expedition | 20202021 | C |
| GMC Yukon XL | 20162021 | C |
| Infiniti QX56 | none flagged | C |
How this was calculated
Every model year is scored over an identical window: complaints filed with NHTSA during the first 60 months after that model year went on sale. Without this, older cars look worse purely because they have had longer to accumulate reports.
Limitations. Complaints are unverified reports submitted voluntarily by owners; they are allegations, not findings, and reporting rates vary between models. Model years with fewer than 60 months on the road are marked provisional and excluded from verdicts. Cross-model comparison is withheld pending production-volume data.
Full methodology · Sources · Data vintage August 9, 2026
- Complaints in window
- 274
- Severity-weighted
- 395.5
- Model median (weighted)
- 48
- vs model median
- 8.15×
- Recall campaigns (weighted)
- 13
- Open investigations
- 2