Recalls
Recall campaigns on record
3,406 distinct campaigns across 314 models. Unlike complaints, a recall is a matter of record — the manufacturer filed a defect report.
Largest campaigns
By potentially affected units. Many span several models and several model years.
| Campaign | Vehicles | Units |
|---|---|---|
| 18V332000 | Chrysler 200 + 12 more | 4,815,661 |
| 16V352000 Park it | Chrysler 300 + 4 more | 4,648,270 |
| 09V388000 | Lexus IS + 4 more | 4,445,056 |
| 26V104000 | Ford Expedition + 3 more | 4,381,878 |
| 15V313000 Park it | Chrysler 300 + 1 more | 4,077,169 |
| 16V651000 | Buick Encore + 12 more | 3,640,162 |
| 19V645000 | Cadillac Escalade + 5 more | 3,456,719 |
| 16V244000 | Infiniti JX35 + 9 more | 3,296,947 |
| 14V355000 | Chevrolet Impala | 3,141,731 |
| 22V413000 | Ford C-MAX + 4 more | 2,925,968 |
| 20V024000 | Toyota Avalon + 1 more | 2,891,976 |
| 16V346000 | Acura TSX + 6 more | 2,719,386 |
| 21V050000 | Chevrolet Avalanche + 7 more | 2,641,272 |
| 21V158000 | Ford Edge + 5 more | 2,602,668 |
| 23V858000 | Acura ILX + 14 more | 2,490,460 |
Park It and Park Outside
Campaigns where NHTSA advised owners to stop driving the vehicle, or to avoid parking it indoors or near structures.
| Campaign | Vehicles | Units |
|---|---|---|
| 16V352000 | Chrysler 300 + 4 more | 4,648,270 |
| 15V313000 | Chrysler 300 + 1 more | 4,077,169 |
| 16V384000 | Ford Edge + 6 more | 1,892,343 |
| 23V652000 | Kia Cadenza + 6 more | 1,730,192 |
| 23V651000 | Hyundai Accent + 7 more | 1,649,478 |
| 19V018000 | Chrysler 300 + 3 more | 1,413,222 |
| 26V363000 | Jeep Gladiator + 1 more | 1,076,999 |
| 15V319000 | Ford Mustang | 1,018,622 |
| 19V001000 | Ford Edge + 6 more | 782,384 |
| 17V024000 | Ford Fusion + 2 more | 654,695 |
| 20V543000 | Hyundai Tucson | 652,024 |
| 23V181000 | Hyundai Santa FE | 584,784 |
| 24V407000 | Kia Telluride | 462,869 |
| 26V430000 | Kia Telluride | 462,869 |
| 20V519000 | Kia Optima + 1 more | 440,370 |
Most-recalled components
Which systems generate the most campaigns across the whole dataset.
| Component | Campaigns |
|---|---|
| AIR BAGS | 443 |
| ELECTRICAL SYSTEM | 381 |
| POWER TRAIN | 282 |
| FUEL SYSTEM | 227 |
| SERVICE BRAKES | 212 |
| STEERING | 175 |
| SEAT BELTS | 171 |
| EQUIPMENT | 169 |
| BACK OVER PREVENTION | 147 |
| SEATS | 144 |
| STRUCTURE | 141 |
| SUSPENSION | 140 |
Units are summed across campaigns and will double-count vehicles subject to more than one campaign.