Ford Mustang
2,378 complaints across 12 scored model years and 58 recall campaigns.
2012 · 2014
2010 · 2021
Year by year
Severity-weighted complaints filed in each model year’s first 60 months on the road, so every year is measured over an identical window.
| Year | vs median | Grade |
|---|---|---|
| 2010 | 0.41× | B |
| 2011 | 1.85× | F |
| 2012 | 2.14× | F |
| 2013 | 1.11× | C |
| 2014 | 1.93× | F |
| 2015 | 1.72× | F |
| 2016 | 1.32× | D |
| 2017 | 0.85× | C |
| 2018 | 0.62× | B |
| 2019 | 0.57× | B |
| 2020 | 0.89× | C |
| 2021 | 0.34× | B |
| 2022 P | 0.48× | B |
| 2023 P | 0.27× | B |
| 2024 P | 0.75× | C |
| 2025 P | 0.13× | B |
P — provisional. These years have not completed 60 months on the road, so their totals are incomplete and they are excluded from the verdict.
What it costs to run
EPA figures for the most recent model year on record.
| Combined MPG | 19 |
|---|---|
| City / Highway | 16 / 24 |
| Engine | 5L, 8 cyl |
| Drive | Rear-Wheel Drive |
| Annual fuel cost | $3,250 |
Recalls
58 campaigns on record, 6 carrying a Park It or Park Outside warning.
| Campaign | Component | Units affected |
|---|---|---|
| 20V331000 | LATCHES/LOCKS/LINKAGES:DOORS:LATCH | 2,147,323 |
| 16V643000 | LATCHES/LOCKS/LINKAGES:DOORS:LATCH | 2,046,297 |
| 16V384000 Park it | AIR BAGS:FRONTAL:PASSENGER SIDE:INFLATOR MODULE | 1,892,343 |
| 25V572000 | BACK OVER PREVENTION: SENSING SYSTEM: CAMERA | 1,456,417 |
| 25V695000 | BACK OVER PREVENTION: SENSING SYSTEM: CAMERA | 1,448,655 |
| 25V315000 | BACK OVER PREVENTION:SOFTWARE | 1,076,138 |
| 15V319000 Park it | AIR BAGS:FRONTAL:DRIVER SIDE:INFLATOR MODULE | 1,018,622 |
| 25V455000 | FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP | 850,318 |
+ 50 further campaigns
Others in Sports Cars
Same body and size class. Each grade describes that model against its own history — these are not ranked against each other.
| Model | Years to avoid | Grade |
|---|---|---|
| Chevrolet Camaro | none flagged | C |
| Chevrolet Corvette | 20172019 | C |
| Dodge Challenger | 20102012 | C |
| Hyundai Genesis Coupe | none flagged | C |
| Nissan 370Z | 2010 | B |
| Scion FR-S | none flagged | C |
| Subaru WRX | 20172018 | C |
| Volkswagen EOS | none flagged | C |
How this was calculated
Every model year is scored over an identical window: complaints filed with NHTSA during the first 60 months after that model year went on sale. Without this, older cars look worse purely because they have had longer to accumulate reports.
Limitations. Complaints are unverified reports submitted voluntarily by owners; they are allegations, not findings, and reporting rates vary between models. Model years with fewer than 60 months on the road are marked provisional and excluded from verdicts. Cross-model comparison is withheld pending production-volume data.
Full methodology · Sources · Data vintage August 9, 2026
- Complaints in window
- 345
- Severity-weighted
- 488.5
- Model median (weighted)
- 228
- vs model median
- 2.14×
- Recall campaigns (weighted)
- 13
- Open investigations
- 0