Hyundai Tucson
4,339 complaints across 12 scored model years and 26 recall campaigns.
2016 · 2017
2010 · 2014
Year by year
Severity-weighted complaints filed in each model year’s first 60 months on the road, so every year is measured over an identical window.
| Year | vs median | Grade |
|---|---|---|
| 2010 | 0.41× | B |
| 2011 | 0.49× | C |
| 2012 | 0.91× | C |
| 2013 | 0.64× | C |
| 2014 | 0.53× | B |
| 2015 | 1.09× | C |
| 2016 | 9.80× | F |
| 2017 | 6.86× | F |
| 2018 | 2.53× | F |
| 2019 | 3.47× | F |
| 2020 | 1.51× | D |
| 2021 | 0.91× | C |
| 2022 P | 10.06× | F |
| 2023 P | 3.52× | F |
| 2024 P | 2.85× | F |
| 2025 P | 8.38× | F |
P — provisional. These years have not completed 60 months on the road, so their totals are incomplete and they are excluded from the verdict.
What it costs to run
EPA figures for the most recent model year on record.
| Combined MPG | 28 |
|---|---|
| City / Highway | 25 / 33 |
| Engine | 2.5L, 4 cyl |
| Drive | All-Wheel Drive |
| Annual fuel cost | $2,200 |
Recalls
26 campaigns on record, 5 carrying a Park It or Park Outside warning.
| Campaign | Component | Units affected |
|---|---|---|
| 13V113000 | EXTERIOR LIGHTING:BRAKE LIGHTS:SWITCH | 1,712,336 |
| 23V651000 Park it | SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP:CONTROL UNIT/MODULE | 1,649,478 |
| 20V543000 Park it | SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP:CONTROL UNIT/MODULE | 652,024 |
| 26V316000 | FORWARD COLLISION AVOIDANCE: AUTOMATIC EMERGENCY BRAKING | 423,062 |
| 22V056000 Park it | SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP:CONTROL UNIT/MODULE | 357,348 |
| 14V245000 | AIR BAGS | 137,500 |
| 19V063000 | ENGINE AND ENGINE COOLING:ENGINE | 120,000 |
| 26V400000 | ELECTRICAL SYSTEM: INSTRUMENT CLUSTER/PANEL | 96,310 |
+ 18 further campaigns
Others in Compact SUVs
Same body and size class. Each grade describes that model against its own history — these are not ranked against each other.
| Model | Years to avoid | Grade |
|---|---|---|
| Acura RDX | 20192020 | C |
| Audi Q5 | 20182021 | C |
| Audi SQ5 | none flagged | C |
| BMW X3 | 20132019 | C |
| Buick Envision | 2017 | C |
| Cadillac SRX | 2013 | C |
| Cadillac XT5 | 2017 | C |
| Chevrolet Blazer | none flagged | C |
How this was calculated
Every model year is scored over an identical window: complaints filed with NHTSA during the first 60 months after that model year went on sale. Without this, older cars look worse purely because they have had longer to accumulate reports.
Limitations. Complaints are unverified reports submitted voluntarily by owners; they are allegations, not findings, and reporting rates vary between models. Model years with fewer than 60 months on the road are marked provisional and excluded from verdicts. Cross-model comparison is withheld pending production-volume data.
Full methodology · Sources · Data vintage August 9, 2026
- Complaints in window
- 879
- Severity-weighted
- 1,181.5
- Model median (weighted)
- 120
- vs model median
- 9.80×
- Recall campaigns (weighted)
- 7
- Open investigations
- 0