2010
2010
Year by year
Severity-weighted complaints filed in each model year’s first 60 months on the road, so every year is measured over an identical window.
| Year | vs median | Grade |
|---|---|---|
| 2010 | 1.00× | C |
What it costs to run
EPA figures for the most recent model year on record.
| Combined MPG | 24 |
|---|---|
| City / Highway | 22 / 28 |
| Engine | 2.4L, 4 cyl |
| Drive | Front-Wheel Drive |
| Annual fuel cost | $2,550 |
Recalls
8 campaigns on record.
| Campaign | Component | Units affected |
|---|---|---|
| 15V689000 | VISIBILITY:POWER WINDOW DEVICES AND CONTROLS | 1,814,284 |
| 16V340000 | AIR BAGS:FRONTAL:PASSENGER SIDE:INFLATOR MODULE | 1,754,517 |
| 19V005000 | AIR BAGS:FRONTAL:PASSENGER SIDE:INFLATOR MODULE | 1,299,448 |
| 19V741000 | AIR BAGS:FRONTAL:PASSENGER SIDE:INFLATOR MODULE | 928,220 |
| 18V024000 | AIR BAGS:FRONTAL:PASSENGER SIDE:INFLATOR MODULE | 628,018 |
| 10V035000 | EQUIPMENT:OTHER:LABELS | 271,417 |
| 10V036000 | EQUIPMENT:OTHER:LABELS | 153,418 |
| 18E091000 | SERVICE BRAKES, HYDRAULIC | 544 |
Others in Subcompact Cars
Same body and size class. Each grade describes that model against its own history — these are not ranked against each other.
| Model | Years to avoid | Grade |
|---|---|---|
| Chevrolet Aveo | none flagged | B |
| Chevrolet Sonic | 20122013 | C |
| Chevrolet Spark | 20132014 | B |
| Fiat 500 | 20122014 | C |
| Fiat 500L | 2014 | C |
| Ford Fiesta | 20112013 | C |
| Honda FIT | 20132015 | C |
| Hyundai Accent | 20122013 | C |
How this was calculated
Every model year is scored over an identical window: complaints filed with NHTSA during the first 60 months after that model year went on sale. Without this, older cars look worse purely because they have had longer to accumulate reports.
Limitations. Complaints are unverified reports submitted voluntarily by owners; they are allegations, not findings, and reporting rates vary between models. Model years with fewer than 60 months on the road are marked provisional and excluded from verdicts. Cross-model comparison is withheld pending production-volume data.
Full methodology · Sources · Data vintage August 9, 2026
- Complaints in window
- 20
- Severity-weighted
- 36.5
- Model median (weighted)
- 37
- vs model median
- 1.00×
- Recall campaigns (weighted)
- 8
- Open investigations
- 1