2013
2011 · 2014
Year by year
Severity-weighted complaints filed in each model year’s first 60 months on the road, so every year is measured over an identical window.
| Year | vs median | Grade |
|---|---|---|
| 2010 | 1.30× | C |
| 2011 | 0.69× | B |
| 2013 | 2.00× | F |
| 2014 | 0.43× | B |
What it costs to run
EPA figures for the most recent model year on record.
| Combined MPG | 21 |
|---|---|
| City / Highway | 18 / 26 |
| Engine | 3.7L, 6 cyl |
| Drive | All-Wheel Drive |
| Annual fuel cost | $2,950 |
Recalls
8 campaigns on record.
| Campaign | Component | Units affected |
|---|---|---|
| 15V340000 | STEERING:ELECTRIC POWER ASSIST SYSTEM | 393,623 |
| 13V227000 | FUEL SYSTEM, GASOLINE | 390,783 |
| 15V040000 | STRUCTURE:BODY:DOOR | 194,889 |
| 14V393000 | POWER TRAIN:AXLE ASSEMBLY:AXLE SHAFT | 83,250 |
| 16V621000 | FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP | 77,502 |
| 13V270000 | LATCHES/LOCKS/LINKAGES | 12,569 |
| 15V812000 | FUEL SYSTEM, GASOLINE | 868 |
| 16V247000 | AIR BAGS:FRONTAL | 695 |
Others in Full-Size Cars
Same body and size class. Each grade describes that model against its own history — these are not ranked against each other.
| Model | Years to avoid | Grade |
|---|---|---|
| Acura RLX | none flagged | C |
| Audi A6 | 2019 | C |
| Audi A7 | 2019 | C |
| Audi A8 | none flagged | C |
| BMW 5 Series | 20112012 | B |
| BMW 7 Series | 2012 | B |
| Buick Lacrosse | 20112012 | C |
| Cadillac XTS | 2013 | C |
How this was calculated
Every model year is scored over an identical window: complaints filed with NHTSA during the first 60 months after that model year went on sale. Without this, older cars look worse purely because they have had longer to accumulate reports.
Limitations. Complaints are unverified reports submitted voluntarily by owners; they are allegations, not findings, and reporting rates vary between models. Model years with fewer than 60 months on the road are marked provisional and excluded from verdicts. Cross-model comparison is withheld pending production-volume data.
Full methodology · Sources · Data vintage August 9, 2026
- Complaints in window
- 34
- Severity-weighted
- 70.5
- Model median (weighted)
- 35
- vs model median
- 2.00×
- Recall campaigns (weighted)
- 7
- Open investigations
- 0