Lincoln MKC
131 complaints across 5 scored model years and 14 recall campaigns.
2015
2016 · 2018
Year by year
Severity-weighted complaints filed in each model year’s first 60 months on the road, so every year is measured over an identical window.
| Year | vs median | Grade |
|---|---|---|
| 2015 | 1.53× | D |
| 2016 | 0.46× | B |
| 2017 | 1.13× | C |
| 2018 | 0.59× | B |
| 2019 | 1.00× | C |
What it costs to run
EPA figures for the most recent model year on record.
| Combined MPG | 21.5 |
|---|---|
| City / Highway | 19 / 25 |
| Engine | 2L, 4 cyl |
| Drive | All-Wheel Drive |
| Annual fuel cost | $2,875 |
Recalls
14 campaigns on record, 1 carrying a Park It or Park Outside warning.
| Campaign | Component | Units affected |
|---|---|---|
| 20V331000 | LATCHES/LOCKS/LINKAGES:DOORS:LATCH | 2,147,323 |
| 16V643000 | LATCHES/LOCKS/LINKAGES:DOORS:LATCH | 2,046,297 |
| 25V572000 | BACK OVER PREVENTION: SENSING SYSTEM: CAMERA | 1,456,417 |
| 25V270000 | BACK OVER PREVENTION: SENSING SYSTEM: CAMERA | 160,729 |
| 23V378000 Park it | ENGINE | 142,734 |
| 26V011000 | EQUIPMENT:ELECTRICAL:ENGINE BLOCK HEATER | 116,672 |
| 17V472000 | SEAT BELTS | 94,605 |
| 25V685000 | EQUIPMENT:ELECTRICAL:ENGINE BLOCK HEATER | 59,006 |
+ 6 further campaigns
Others in Subcompact SUVs
Same body and size class. Each grade describes that model against its own history — these are not ranked against each other.
| Model | Years to avoid | Grade |
|---|---|---|
| Alfa Romeo Stelvio | 2018 | C |
| Audi E-Tron | none flagged | C |
| Audi Q3 | 20202021 | C |
| BMW X1 | 2014 | C |
| Buick Encore | 2015 | C |
| Buick Encore GX | none flagged | B |
| Cadillac XT4 | none flagged | B |
| Chevrolet Captiva | none flagged | B |
How this was calculated
Every model year is scored over an identical window: complaints filed with NHTSA during the first 60 months after that model year went on sale. Without this, older cars look worse purely because they have had longer to accumulate reports.
Limitations. Complaints are unverified reports submitted voluntarily by owners; they are allegations, not findings, and reporting rates vary between models. Model years with fewer than 60 months on the road are marked provisional and excluded from verdicts. Cross-model comparison is withheld pending production-volume data.
Full methodology · Sources · Data vintage August 9, 2026
- Complaints in window
- 42
- Severity-weighted
- 73.5
- Model median (weighted)
- 48
- vs model median
- 1.53×
- Recall campaigns (weighted)
- 14
- Open investigations
- 1