Kia Sportage
1,568 complaints across 11 scored model years and 20 recall campaigns.
2017 · 2020
2012 · 2014
Year by year
Severity-weighted complaints filed in each model year’s first 60 months on the road, so every year is measured over an identical window.
| Year | vs median | Grade |
|---|---|---|
| 2011 | 1.00× | C |
| 2012 | 0.57× | C |
| 2013 | 0.68× | C |
| 2014 | 0.36× | B |
| 2015 | 1.09× | C |
| 2016 | 1.09× | C |
| 2017 | 3.92× | F |
| 2018 | 1.58× | D |
| 2019 | 0.93× | C |
| 2020 | 1.80× | F |
| 2021 | 0.67× | C |
| 2022 P | 1.24× | C |
| 2023 P | 8.58× | F |
| 2024 P | 2.72× | F |
| 2025 P | 2.09× | D |
P — provisional. These years have not completed 60 months on the road, so their totals are incomplete and they are excluded from the verdict.
What it costs to run
EPA figures for the most recent model year on record.
| Combined MPG | 33 |
|---|---|
| City / Highway | 31.5 / 35 |
| Engine | 2.05L, 4 cyl |
| Drive | Front-Wheel Drive |
| Annual fuel cost | $1,900 |
Recalls
20 campaigns on record, 5 carrying a Park It or Park Outside warning.
| Campaign | Component | Units affected |
|---|---|---|
| 23V652000 Park it | SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP:CONTROL UNIT/MODULE | 1,730,192 |
| 13V114000 | EXTERIOR LIGHTING:BRAKE LIGHTS:SWITCH | 980,377 |
| 17V224000 | ENGINE AND ENGINE COOLING:ENGINE | 618,160 |
| 21V137000 Park it | SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP:CONTROL UNIT/MODULE | 379,931 |
| 20V750000 | ENGINE | 294,756 |
| 22V051000 Park it | SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP:CONTROL UNIT/MODULE | 126,747 |
| 23V298000 | ELECTRICAL SYSTEM: INSTRUMENT CLUSTER/PANEL | 108,936 |
| 24V025000 | STRUCTURE:BODY:ROOF AND PILLARS | 101,049 |
+ 12 further campaigns
Others in Compact SUVs
Same body and size class. Each grade describes that model against its own history — these are not ranked against each other.
| Model | Years to avoid | Grade |
|---|---|---|
| Acura RDX | 20192020 | C |
| Audi Q5 | 20182021 | C |
| Audi SQ5 | none flagged | C |
| BMW X3 | 20132019 | C |
| Buick Envision | 2017 | C |
| Cadillac SRX | 2013 | C |
| Cadillac XT5 | 2017 | C |
| Chevrolet Blazer | none flagged | C |
How this was calculated
Every model year is scored over an identical window: complaints filed with NHTSA during the first 60 months after that model year went on sale. Without this, older cars look worse purely because they have had longer to accumulate reports.
Limitations. Complaints are unverified reports submitted voluntarily by owners; they are allegations, not findings, and reporting rates vary between models. Model years with fewer than 60 months on the road are marked provisional and excluded from verdicts. Cross-model comparison is withheld pending production-volume data.
Full methodology · Sources · Data vintage August 9, 2026
- Complaints in window
- 202
- Severity-weighted
- 372.5
- Model median (weighted)
- 95
- vs model median
- 3.92×
- Recall campaigns (weighted)
- 8
- Open investigations
- 1