Chevrolet Avalanche
61 complaints across 3 scored model years and 6 recall campaigns.
2011
2010 · 2012
Year by year
Severity-weighted complaints filed in each model year’s first 60 months on the road, so every year is measured over an identical window.
| Year | vs median | Grade |
|---|---|---|
| 2010 | 0.40× | B |
| 2011 | 1.51× | D |
| 2012 | 1.00× | C |
Recalls
6 campaigns on record.
| Campaign | Component | Units affected |
|---|---|---|
| 21V050000 | AIR BAGS:FRONTAL:PASSENGER SIDE:INFLATOR MODULE | 2,641,272 |
| 21V054000 | AIR BAGS:FRONTAL:PASSENGER SIDE:INFLATOR MODULE | 1,778,128 |
| 21V053000 | AIR BAGS:FRONTAL:PASSENGER SIDE:INFLATOR MODULE | 692,526 |
| 21V051000 | AIR BAGS:FRONTAL:PASSENGER SIDE:INFLATOR MODULE | 284,645 |
| 14V827000 | ELECTRICAL SYSTEM:IGNITION | 84,192 |
| 10E043000 | EQUIPMENT | 294 |
Others in Full-Size Trucks
Same body and size class. Each grade describes that model against its own history — these are not ranked against each other.
| Model | Years to avoid | Grade |
|---|---|---|
| Chevrolet Silverado 1500 | 20142015 | C |
| Ford F-150 | none flagged | C |
| GMC Sierra 1500 | 20142015 | C |
| Nissan Titan | 20172021 | C |
| Nissan Titan XD | none flagged | B |
| Ram 1500 | 20192021 | D |
| Toyota Tundra | 20102016 | C |
How this was calculated
Every model year is scored over an identical window: complaints filed with NHTSA during the first 60 months after that model year went on sale. Without this, older cars look worse purely because they have had longer to accumulate reports.
Limitations. Complaints are unverified reports submitted voluntarily by owners; they are allegations, not findings, and reporting rates vary between models. Model years with fewer than 60 months on the road are marked provisional and excluded from verdicts. Cross-model comparison is withheld pending production-volume data.
Full methodology · Sources · Data vintage August 9, 2026
- Complaints in window
- 34
- Severity-weighted
- 43
- Model median (weighted)
- 28
- vs model median
- 1.51×
- Recall campaigns (weighted)
- 3
- Open investigations
- 1